Congratulations to the 2010 FastTech 50 Winners
| Company Name | Rank | % Change |
| MyGait LLC | 1 | 443.63% |
| itRobotics, Inc. | 2 | 281.50% |
| Psychological Software Solutions, Inc. | 3 | 271.16% |
| Technology Support Incorporated | 4 | 265.92% |
| Centre Technologies | 5 | 190.65% |
| AirGenerate | 6 | 152.41% |
| ChaiONE | 7 | 124.46% |
| eCardio Diagnostics, LLC | 8 | 121.74% |
| PrimeSys, LP | 9 | 115.23% |
| HighRadius | 10 | 97.28% |
| GlobaLogix, Inc. | 11 | 90.25% |
| Encore Power Development LLC | 12 | 85.30% |
| Genesis Business Communications Systems | 13 | 79.14% |
| 4 Guys Interactive, Inc. | 14 | 64.57% |
| CHR Solutions, Inc. (formerly Global 1 Source Group) | 15 | 58.28% |
| Voice Runner, Inc. | 16 | 53.86% |
| Anadarko Industries, LLC | 17 | 51.91% |
| Wise Men Consultants | 18 | 45.01% |
| HOSTGATOR.COM LLC | 19 | 44.76% |
| SMBology, Inc. | 20 | 43.42% |
| Alert Logic | 21 | 42.95% |
| HPI, LLC | 22 | 35.19% |
| B Resource | 23 | 32.85% |
| MicroSeismic, Inc. | 24 | 32.60% |
| GrowthForce, LLC | 25 | 29.12% |
| Chrysalis MSP, L.L.C. | 26 | 29.10% |
| Synthecon, Inc. | 27 | 29.04% |
| BBS Technologies | 28 | 28.39% |
| Bluware, Inc. | 29 | 26.77% |
| CONTENTACTIVE, LLC | 30 | 25.49% |
| Soteica Ideas & Technology, L.LC. | 31 | 23.63% |
| First Genesis, Inc. | 32 | 22.02% |
| AMSYS Innovative Solutions, LLC | 33 | 20.82% |
| Datacert, Inc. | 34 | 20.64% |
| Hollinden professional services marketing | 35 | 19.99% |
| EpiladyUSA, Inc. | 36 | 19.75% |
| I.T. Works | 37 | 19.33% |
| DI Central | 38 | 17.69% |
| SalesNexus | 39 | 16.82% |
| The Aldridge Company | 40 | 13.62% |
| Xenco Laboratories | 41 | 11.45% |
| TechTrans International | 42 | 11.11% |
| Triad Resources, Inc. | 43 | 8.93% |
| Quorum Business Solutions, Inc. | 44 | 7.82% |
| Access Sciences Corporation | 45 | 6.69% |
| Additech, Inc. | 46 | 6.13% |
| The Planet | 47 | 6.01% |
| Merrick Systems | 48 | 1.38% |
| Schipul – The Web Marketing Company | 49 | 0.57% |
| DYONYX, L.P. | 50 | 0.15% |
