Congratulations to the Aggie 100 Class of 2010
Congratulations to the Aggie 100 Class of 2010! It’s an honor and a pleasure for PKF Texas to again serve as the Aggie 100 accountants. PKF Texas strongly supports the Mays School and its Center for New Ventures and Entrepreneurship here at Texas A&M. Guest speakers for today’s luncheon included Dick Lester – Executive Director of the CNVE, Kelly Kravitz – Aggie 100 Scholars, Dr. Jerry Strawser – Dean of the Mays School, Dr. Bowen Loftin – President of Texas A&M, and yours truly to give the details of the honorees. Mark Holtzapple announced Caltex Energy as this year’s number one company.
|
Company Name |
|
| 1 | Caltex Energy, Inc. |
| 2 | Republic Landscapes |
| 3 | Brazos Technology |
| 4 | Opportune LLP |
| 5 | Improving Enterprises, Inc. |
| 6 | Moncio Monitoring, Inc. |
| 7 | Employer Flexible |
| 8 | Salvaggie, Teal & Associates |
| 9 | Internet Contrasts Company |
| 10 | iSpeak, Inc. |
| 11 | Roady’s Truck Stops |
| 12 | Common Ground |
| 13 | Centric Technology Services, LLC |
| 14 | Andersen Schoel |
| 15 | AgForce, Inc. |
| 16 | Empowered Soulutions, Inc. |
| 17 | Voice Runner, Inc. |
| 18 | Comflow Mechanical Services |
| 19 | GR Birdwell Construction LP |
| 20 | SETFS, LLC |
| 21 | Schedule 2 Drive, LP |
| 22 | Dore & Associates, Attorneys PC |
| 23 | Godwin & Associates, PC |
| 24 | Reichardt Construction, LLC |
| 25 | Mackey & Tanner, LLC |
| 26 | Woodbolt International |
| 27 | Sendera Business Services |
| 28 | Hayden Consultants, Inc. |
| 29 | Compass Intelligence, LLC |
| 30 | INSYTE Information Corporation |
| 31 | JB Knowledge Technologies |
| 32 | The ODS Companies |
| 33 | BridgeStreet Consulting Group |
| 34 | Cypress Physicians |
| 35 | OriGen Biomedical, Inc. |
| 36 | Daily Electric, Inc. |
| 37 | Eye-Deal Vision, P.A. |
| 38 | Sledge Engineering |
| 39 | Steele & Freeman, Inc, |
| 40 | Walker Partners, LLC |
| 41 | John Moore Services, Inc, |
| 42 | Sterling Structures, Inc. |
| 43 | Ranch House Designs |
| 44 | Command Commissioning, LLC |
| 45 | Arch-Con Corporation |
| 46 | City Segway Tours |
| 47 | The Payton Company |
| 48 | American Wall Systems |
| 49 | Catapult Systems, Inc. |
| 50 | Jon P. Wheeler, DDS, PA |
| 51 | McLane Advanced Technologies |
| 52 | Gladstone, Inc. |
| 53 | AGS Scientific, Inc. |
| 54 | Commercial Insurance Solutions Group, LLC |
| 55 | Acorn Outdoor Services |
| 56 | Delta Structural Technology, Inc. |
| 57 | GulfQuest LP |
| 58 | Internet Truckstop |
| 59 | HTS Texas |
| 60 | ZT Global Investments, Inc. |
| 61 | Select Premium Services, Inc. |
| 62 | Houston Offshore Engineering |
| 63 | LiguidFrameworks |
| 64 | Millican Solutions, Inc. |
| 65 | Bresource |
| 66 | Trinity Hughes Construction |
| 67 | FOBI |
| 68 | Structured Foundation Repair, Inc. |
| 69 | Schwarz Hanson Architects |
| 70 | MOSAK Advertising & Insights |
| 71 | Heldenfels Enterprises, Inc. |
| 72 | True View Realty Partners One, LP |
| 73 | Aswad Wealth Advisors |
| 74 | LNV Engineering |
| 75 | Kettler Veterinary Hospital |
| 76 | K2 Share, LLC |
| 77 | Ward McCampbell, PC |
| 78 | AXYS Industrial solutions |
| 79 | SHS Management, LP |
| 80 | Omega Airline Software |
| 81 | MacResource Computers |
| 82 | Fast-Pak Supply Corp. |
| 83 | Layne’s of College Station |
| 84 | Jenkins Custom Homes |
| 85 | Paragon Innovations |
| 86 | MI Cable Company |
| 87 | Fat Tire Bike Tours |
| 88 | Texas Insurance & Financial Services, Inc. |
| 89 | Food Safety Net Services |
| 90 | Hollinden |
| 91 | Slovacek Foods, LP |
| 92 | Native Land Design |
| 93 | UMC Physician Network Services |
| 94 | MEI Technologies, Inc. |
| 95 | Baker Engineering and Risk Consultants, Inc. |
| 96 | D & S Factors |
| 97 | Phillips Anker, PC |
| 98 | Tesoro Homes |
| 99 | Dudley Construction. Ltd. |
| 100 | Meridian Constructors |
